TRINX BIC D500 27.5*18
Category | Specification |
Model Name | Trinx BIC D500 27.5×18 |
Frame | TRINX Alloy 27.5"×18" (Al6061 Discovery series frame) |
Fork | Trinx with Lockout (or Suntour XCT-HLO Remote 100mm in some variants) |
Shifter | Shimano 8-Speed (or Shimano SL-M315 in some variants) |
Front Derailleur (FD) | Shimano Tourney (or Shimano FD-M310 in some variants) |
Rear Derailleur (RD) | Shimano Tourney (or Shimano RD-M360 in some variants) |
Cassette | Shimano CS-HG200-8 12-32T (8-speed) |
Chain | KMC 8S Z8 |
Brakes | Shimano BR-MT200 Hydraulic Disc (or C-Spark Hydraulic Brakes in some variants) |
Rims | TRINX Alloy Double Wall |
Tires | CST JACK 27.5×2.25 |
Chainwheel | Prowheel 24/34/42T×170L (or Shimano TY501 24/34/42T×175L in some variants) |
Hub | Formula Alloy Double Sealed Bearing (or Solon Alloy Quick Release in some variants) |
Saddle | SR Sport |
Seatpost | MAGIX Alloy |
Stem | MAGIX Alloy |
Handlebar | MAGIX Alloy |
Gears | 24-speed (3×8) |
Wheel Size | 27.5 inches |
Weight | Approximately 15 kg |
Color Options | Matte Dark/Cyan Gray, Blue/Dark, Blue/Orange, Matte Blue/Dark Gray, etc. |
Key Features:
Frame: Lightweight Al6061 alloy with internal cable routing for a clean and durable design .
Brakes: Hydraulic disc brakes (Shimano BR-MT200) for reliable stopping power in all conditions .
Gearing: 24-speed drivetrain with Shimano components for smooth and precise shifting .
Tires: CST JACK 27.5×2.25 tires provide excellent traction and stability on various terrains .
Suspension: Fork with lockout feature (100mm travel) for improved comfort and control on rough trails .
Additional Notes:
The Trinx BIC D500 is designed for mountain biking enthusiasts who seek a balance of performance and affordability
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.