Honda GL1800R Gold Wing Tour 2024
Specifications
Engine
Engine Type | 1833cc liquid-cooled horizontally opposed six-cylinder four-stroke |
---|---|
Bore And Stroke | 73.0mm x 73.0mm |
Compression Ratio | 10.5:1 |
Valve Train | Unicam SOHC; four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI); 50mm throttle body |
Drive Train
Transmission | Six-speed manual |
---|---|
Final Drive | Shaft |
Chassis Suspension Brakes
Front Suspension | Double wishbone; 4.3 inch-travel |
---|---|
Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inch-travel |
Front Brake | Dual 320mm discs |
Rear Brake | Single 316mm disc |
Front Tire | 130/70-18 |
Rear Tire | 200/55-16 |
Dimensions
Rake | 30.5° |
---|---|
Trail | 4.3 inches |
Wheelbase | 66.9 inches |
Seat Height | 29.3 inches |
Curb Weight | 802 pounds (Includes all standard equipment, required fluids and a full tank of fuel) |
Fuel Capacity | 5.5 gallons |
Color: Grey |