Honda CMX500AP Rebel 2023
Engine
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
---|---|
Bore And Stroke | 67.0mm x 66.8mm |
Induction | Programmed Fuel Injection (PGM-FI); 34mm throttle body |
Valve Train | DOHC; 4 valves per cylinder |
Compression Ratio | 10.7:1 |
Drive Train
Transmission | Six-speed manual |
---|---|
Final Drive | O-ring-sealed chain; 15T/40T |
Chassis Suspension Brakes
Front Suspension | 41mm fork; 5.5-inch travel |
---|---|
Rear Suspension | Dual shocks, 3.7-inch travel |
Front Brake | Single 296mm disc; ABS |
Rear Brake | Single 240mm disc; ABS |
Front Tire | 130/90-16 |
Rear Tire | 150/80-16 |
Dimensions
Rake | 28.0° |
---|---|
Trail | 4.3 inches |
Wheelbase | 58.7 inches |
Seat Height | 27.2 inches |
Curb Weight | 414 pounds (Includes all standard equipment, required fluids and a full tank of fuel) |
Fuel Capacity | 11.3 Liters |
Color: Red |