MOTORCYCLE LEONCINO 800 TRAIL - 2022
Specification | Details |
Engine Type | 2-cylinder, 4-stroke, liquid-cooled, DOHC, 8-valve |
Displacement | 754 cc |
Bore x Stroke | 88 mm x 62 mm |
Compression Ratio | 11.5:1 |
Maximum Power | 76.2 HP (56 kW) @ 8,500 RPM |
Maximum Torque | 67 Nm (49.4 lb-ft) @ 6,500 RPM |
Fuel System | Electronic Fuel Injection (EFI) with twin 43 mm throttle bodies |
Cooling System | Liquid-cooled |
Ignition | T.C.I. |
Starter | Electric |
Lubrication System | Wet sump |
Transmission | 6-speed |
Clutch | Wet multi-plate, anti-slip |
Final Drive | Chain |
Frame | Steel trellis frame |
Front Suspension | 50 mm USD fork, adjustable |
Front Suspension Travel | 140 mm |
Rear Suspension | Swingarm with monoshock, adjustable spring preload and rebound |
Rear Suspension Travel | 140 mm |
Front Brake | Dual 320 mm semi-floating discs, Brembo 4-piston radial calipers |
Rear Brake | Single 260 mm disc, 2-piston caliper |
Front Tire | 120/70 R19 |
Rear Tire | 170/60 R17 |
Dimensions (L x W x H) | 2,200 mm x 870 mm x 1,210 mm |
Wheelbase | 1,480 mm |
Seat Height | 834 mm |
Ground Clearance | 195 mm |
Dry Weight | 224 kg |
Fuel Tank Capacity | 15 liters |
Top Speed | 180 km/h |
The Leoncino 800 Trail features a distinctive design with a raised double exhaust and a 19-inch front wheel, enhancing its off-road capabilities. The steel tube trellis frame provides a robust structure, while the adjustable suspension system ensures a comfortable ride across various terrains. Braking is handled by dual 320mm front discs and a 260mm rear disc, offering reliable stopping power. With a seat height of 834 mm, it accommodates a wide range of riders. The motorcycle's electronics include a modern TFT display and LED lighting, combining style with functionality.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.