Honda NC750XAR 2024
Engine
| Engine Type | 745cc liquid-cooled four-stroke 55º parallel-twin | 
|---|---|
| Bore And Stroke | 77.0mm x 80.0mm | 
| Induction | PGM-FI; 36mm throttle body | 
| Valve Train | SOHC; four valves per cylinder | 
| Compression Ratio | 10.7:1 | 
Drive Train
| Transmission | Six-speed automatic Dual-Clutch Transmission | 
|---|---|
| Final Drive | #520 Chain; 17T/41T | 
Chassis Suspension Brakes
| Front Suspension | 41mm Showa telescopic fork; 4.7-inch travel | 
|---|---|
| Rear Suspension | Pro-Link® single shock; 4.2-inch travel | 
| Front Brake | Single 320mm wave disc; 2-channel ABS | 
| Rear Brake | Single 240mm wave disc; 2-channel ABS | 
| Front Tire | 120/70ZR-17 radial | 
| Rear Tire | 160/60ZR-17 radial | 
Dimensions
| Rake | 27.0° | 
|---|---|
| Trail | 4.3 inches | 
| Wheelbase | 60.1 inches | 
| Seat Height | 31.6 inches | 
| Curb Weight | 493 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride) | 
| Fuel Capacity | 14.3 Liters | 
| Color: Grey | 
                                Your Dynamic Snippet will be displayed here...
                                This message is displayed because youy did not provide both a filter and a template to use.